← Energy · country record BI
Burundi · Energy
Partial coverage · 5 records · latest year 2024
Headline series
Headline series
Access to electricity · Burundi
20.10% of population · 2024
Source: World Bank World Development Indicators (CC BY 4.0) (EG.ELC.ACCS.ZS)
Full series
| year | Access to electricity |
|---|---|
| 2024 | 20.10 |
| 2023 | 11.60 |
| 2022 | 10.30 |
| 2021 | 10.20 |
| 2020 | 9.10 |
| 2019 | 9.80 |
| 2018 | 9.50 |
| 2017 | 9.30 |
| 2016 | 8.50 |
| 2015 | 7.90 |
| 2014 | 7 |
| 2013 | 6.90 |
| 2012 | 6.50 |
| 2011 | 6.20 |
| 2010 | 5.30 |
| 2009 | 5.40 |
| 2008 | 4.80 |
| 2007 | 4.70 |
| 2006 | 2.70 |
| 2005 | 3.20 |
| 2004 | 3.70 |
| 2003 | 3.40 |
| 2002 | 3.10 |
| 2001 | 2.80 |
| 2000 | 2.50 |
| 1999 | 2.07 |
| 1998 | 3.90 |
Latest stored values
| metric | value | year | source |
|---|---|---|---|
| access to electricity (% of population) | 20.10 | 2024 | World Bank |
| electricity access (%, Factbook) | 10.30 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| carbon intensity (gCO2/kWh) | 183.67 | 2024 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| electricity generation (TWh, OWID/Ember) | 0.49 | 2024 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| renewables share of electricity (%) | 75.51 | 2024 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
Sources
- World Bank2024
- CIA World Factbook (US Government work, public domain, factbook.json)2022
- Our World in Data energy dataset (Ember/EIA upstream), CC BY2024
- World Bank World Development Indicators (CC BY 4.0) (EG.ELC.ACCS.ZS)headline series
- Lane sourceestate lane record
- Estate country recordall departments