← Energy · country record UA
Ukraine · Energy
Partial coverage · 5 records · latest year 2024
Headline series
Headline series
Access to electricity · Ukraine
100% of population · 2024
Source: World Bank World Development Indicators (CC BY 4.0) (EG.ELC.ACCS.ZS)
Full series
| year | Access to electricity |
|---|---|
| 2024 | 100 |
| 2023 | 100 |
| 2022 | 100 |
| 2021 | 100 |
| 2020 | 100 |
| 2019 | 100 |
| 2018 | 100 |
| 2017 | 100 |
| 2016 | 100 |
| 2015 | 100 |
| 2014 | 100 |
| 2013 | 100 |
| 2012 | 99.90 |
| 2011 | 100 |
| 2010 | 100 |
| 2009 | 99.90 |
| 2008 | 99.80 |
| 2007 | 99.80 |
| 2006 | 99.50 |
| 2005 | 99.90 |
| 2004 | 99.40 |
| 2003 | 99.30 |
| 2002 | 99.30 |
| 2001 | 99.20 |
| 2000 | 99.10 |
| 1999 | 100 |
| 1998 | 100 |
| 1997 | 100 |
| 1996 | 100 |
| 1995 | 100 |
| 1994 | 100 |
| 1993 | 100 |
| 1992 | 100 |
| 1991 | 100 |
| 1990 | 100 |
Latest stored values
| metric | value | year | source |
|---|---|---|---|
| access to electricity (% of population) | 100 | 2024 | World Bank |
| electricity access (%, Factbook) | 100 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| carbon intensity (gCO2/kWh) | 250.47 | 2022 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| electricity generation (TWh, OWID/Ember) | 111.51 | 2022 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| renewables share of electricity (%) | 16.41 | 2022 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
Sources
- World Bank2024
- CIA World Factbook (US Government work, public domain, factbook.json)2022
- Our World in Data energy dataset (Ember/EIA upstream), CC BY2022
- World Bank World Development Indicators (CC BY 4.0) (EG.ELC.ACCS.ZS)headline series
- Lane sourceestate lane record
- Estate country recordall departments